Turfgrass Performance Ratings
| Grass | Texture | Shade Tolerance | Soil Preference | Fertility Requirement | Peak Mowing Requirement | Care for Satisfactory Performance | Method of Propagation | Zone |
| TifGrand™ Bermuda | Very Fine |
Good | Any | Moderate | 4-7 days | High | Sod/Sprigs | 1, 2, 3 |
| Shanghai® Bermuda | Medium | Poor | Any | Moderate | 7-10 days | High | Sod/Sprigs | 1, 2, 3 |
| Tifway Bermuda | Fine | Poor | Any | High | 3-6 days | High | Sod/Sprigs | 1, 2, 3 |
| Tifdwarf Bermuda | Very Fine | Poor | Any | High | 4-6 days | Very High | Sod/Sprigs | 1 |
| Tifgreen Bermuda | Very Fine | Poor | Any | High | 4-6 days | Very High | Sod/Sprigs | 1, 2 |
| Tifsport® Bermuda | Fine | Poor | Any | High | 4-6 days | High | Sod/Sprigs | 1, 2, 3 |
| Seeded Bermuda | Variable | Poor | Any | Very High | 3-5 days | Exceedingly High | Seed | 1, 2 |
| Meyer Zoysia | Medium | Good | Clay/Loam | Moderate | 7-10 days | Moderate | Sod/Sprigs/Plugs | 1, 2, 3, 4 |
| Zenith® Zoysia | Medium | Good | Clay/Loam | Moderate | 7-10 days | Moderate | Seed/Sod | 1, 2, 3, 4 |
| ComPadre™ Zoysia | Medium | Good | Clay/Loam | Moderate | 7-10 days | Moderate | Seed/Sod | 1, 2, 3, 4 |
| Emerald Zoysia | Fine | Good | Clay/Loam | Moderate | 7-10 days | Moderate | Sod/Sprigs/Plugs | 1, 2 |
| TifBlair™ Centipede | Medium | Good | Clay/Loam | Very Low | 7-14 days | Very Low | Seed/Sod/Sprigs | 1, 2 |
| Mercedes® St. Augustine |
Coarse | Best | Any | Moderate | 7-9 days | Moderate | Sod/Sprigs/Plugs | 1 |
| Elite Tall Fescue | Medium | Good | Clay/Loam | Moderate | 5-7 days | High | Sod/Seed | 2, 3, 4, 5 |
| Carpet | Medium | Fair | Low, Moist | Moderate | 7-10 days | Moderate | Seed | 1 |
| Bahia | Coarse | Good | Any | Moderate | 5-7 days | Moderate to High | Seed/Sod | 1 |







